Your Giving Options
Program Expense
"This measure reflects the percent of its total expenses a charity spends on the programs and services it exists to deliver. Dividing a charity's average program expenses by its average total functional expenses yields this percentage. We calculate the charity's average expenses over its three most recent fiscal years".
-Charity Navigator
Transparency
"Characterized by visibility or accessibility of information especially concerning business practices".
- Merrian Webster
Charity Navigator
"We use Charity Navigator for a lot of our data. We love their site and this is part of their mission statement: "Specifically, Charity Navigator's rating system examines two broad areas of a charity's performance; their Financial Health and their Accountability & Transparency. Our ratings show givers how efficiently we believe a charity will use their support today, how well it has sustained its programs and services over time and their level of commitment to good governance, best practices and openness with information."
-Charity Navigator
Title | Program Expense | Transperancy | Logo |
---|---|---|---|
350 | 83.3% | 93% | |
AIDS United | 93.1% | 97% | |
ActionAid USA | 82.6% | 100% | |
Aid for AIDS | 95.6% | 85% | |
Alex's Lemonade Stand Foundation | 88.1% | 100% | |
Alex's Lemonade Stand Foundation | 87.6% | 100% | |
All Hands and Hearts Smart Response | 100% | 94.3% | |
Alley Cat Allies | 86.5% | 96% | |
American Ballet Theatre | 88.5% | 92% | |
American Civil Liberties Union Foundation | 87.8% | 96% | |
American Heart Association | 80.2% | 96% | |
American Indian Services | 90.2% | 89% | |
American Kidney Fund | 97.6% | 90% | |
American Red Cross | 89.4% | 100% | |
American Refugee Committee | 90.1% | 100% | |
American Relief Agency for the Horn of Africa | 92% | 93% | |
Americares | 98.7% | 97% | |
Animals' Angels | 83.9% | 85% | |
Asha for Education | 96.3% | 100% | |
Association for India’s Development | 94.7% | 100% | |
BlinkNow Foundation | 82.8% | 100% | |
Blue Star Families | 82.1% | 93% | |
Books for Africa | 99.1% | 100% | |
Breast Cancer Research Foundation | 88.1% | 100% | |
Challenge Aspen | 85.2% | 100% | |
Challenge Aspen | 85.2% | 100% | |
Children of the Nations | 86.2% | 100% | |
City Harvest | 93.4% | 97% | |
City of Hope | 81.0% | 90% | |
Colorado Center on Law and Policy | 77.4% | 93% | |
Coral Reef Alliance | 75.5% | 100% | |
Cystic Fibrosis Research, Inc. | 88.4% | 100% | |
DAV (Disabled American Veterans) Charitable Service Trust | 94.7% | 100% | |
Dana-Farber Cancer Institute | 87.3% | 93% | |
Daystar Life Center | 95.2% | 100% | |
Direct Relief | 99.4% | 100% | |
Doctors Without Borders, USA | 89.2% | 93% | |
Dress for Success | 90.2% | 100% | |
EcoHealth Alliance | 89.7% | 100% | |
Equality Now | 77.5% | 89% | |
Familial Dysautonomia Foundation | 88.2% | 100.00 | |
Families Forward | 89.0% | 100% | |
Family House | 85.8% | 96% | |
Feeding America | 98.6% | 97% | |
Fidelco Guide Dog Foundation | 79.2% | 100% | |
Forgotten Harvest | 95.6% | 100% | |
Friends of the Earth | 88.72% | 93% | |
GLSEN | 77.1% | 90% | |
Giving Children Hope | 98.5% | 96% | |
Global Giving | 96.8% | 100% | |
Globus Relief | 98.9% | 100% | |
Good 360 | 98.9% | 100% | |
Haitian Health Foundation | 92.1% | 100% | |
HealthWell Foundation | 98.3% | 96% | |
Hearing Health Foundation | 90.3% | 100% | |
Heart to Heart International | 98.9% | 100% | |
Hope For The Warriors | 83.1% | 100% | |
Hope for Haiti's Children | 87.3% | 100% | |
Hunger Free America | 84.7% | 100.00 | |
Institute for Justice | 80.7% | 97% | |
International Medical Corps | 86.8% | 97% | |
International Psoriasis Council | 82.5% | 77% | |
Kostopulos Dream Foundation | 93.6% | 93.6% | |
LGBTQ Victory Fund | 84.6% | 92% | |
Les Turner ALS Foundation | 84.3% | 100% | |
Leukemia Research Foundation | 79.5% | 100% | |
Livestrong Foundation | 83.2% | 100% | |
Lung Cancer Research Foundation | 81.4% | 100% | |
Make A Wish | 80.3% | 100% | |
March of Dimes | 75.5% | 97% | |
Meds & Food for Kids | 93% | 100% | |
Mercy Corps | 83.7% | 97% | |
National Pediatric Cancer Foundation | 86.5% | 100% | |
National Stroke Association | 76.3% | 93% | |
Natural Resources Defense Council | 83.4% | 96% | |
Navy Seal Foundation | 91.4% | 100% | |
NetHope | 80.9% | 89% | |
Patient Advocate Foundation | 97.2% | 96% | |
Restavek Freedom | 89.5% | 100% | |
Save the Children | 87.3% | 89% | |
Sewa International, Inc | 86.7% | 100% | |
Sheffield Place | 86.0% | 100% | |
ShelterBox USA | 83.7% | 100% | |
Smithsonian Institution | 76.5% | 97% | |
Taking Control of Your Diabetes | 88.2% | 89% | |
The Carter Center | 94% | 97% | |
The Elaine Clark Center | 86.5% | 78% | |
The National Alliance on Mental Illness | 79.9% | 100% | |
The National MS society | 76.6% | 100% | |
The PRASAD Project | 88.6% | 100% | |
The Rotary Foundation of Rotary International | 90.5% | 100% | |
Transgender Law Center | 80.5% | 74% | |
Trevor Project | 80.8 | 100% | |
Unicef USA | 89.2% | 97% | |
WildAid | 91.1% | 100% | |
YWCA USA | 88.1% | 96% |
501(c)3 Organizations
"Section 501(c)(3) of the Internal Revenue Code, more commonly known as the tax code, defines organizations that are exempt from taxes because they operate in the public interest. Another name for a 501(c)(3) organization is a charitable organization. Simply providing charitable services, however, is not enough to qualify as a 501(c)(3) organization. You must meet all operational, legal and reporting requirements of the tax code in order to receive tax-exempt status".
-Chron
IRS Form 990
"Most tax-exempt organizations must annually file IRS Form 990, an informational tax form.
IRS Form 990 is an informational tax form that most tax-exempt organizations must file annually. In a nutshell, the form gives the IRS an overview of the organization's activities, governance and detailed financial information.
Form 990 also includes a section for the organization to outline its accomplishments in the previous year to justify maintaining its tax-exempt status. In collecting this information, the IRS wants to ensure that organizations continue to qualify for tax exemption after the status is granted".
- Turbo Tax
In-Kind Contributions
"A donation of goods or services rather than cash or appreciated property".
-The Foundation for Enhancing Communities